For large enterprises looking for an outdoor CCTV surveillance solution, the HDZI SERIES PTZ from Honeywell is a perfect choice. This high-definition, Dual-ICR Day/Night WDR device provides crisp output with up to 4 million effective pixels and 45X optical zoom, delivering excellent results for outdoor surveillance applications.
This high performance outdoor PTZ camera delivers reliable surveillance performance when placed in a strategic spot. It fits well into its surroundings and comes with a wall mount.
| Model No. | HDZI454DIK |
|---|---|
| CAMERA | |
| VIDEO STANDARD | PAL/NTSC |
| SCANNING SYSTEM | Progressive scan |
| IMAGE SENSOR | 1/2.8" CMOS |
| NUMBER OF PIXELS (H × V) | 2560(H) x 1440(V), 4MP |
| PIXEL COUNTER | On/Off |
| TYPE | PTZ |
| ASPECT RATIO | 16:9 |
| MINIMUM ILLUMINATION | Color: 0.005Lux@F1.6; B/W: 0.0005Lux@F1.6; 0Lux@F1.6 (IR on) |
| S/N RATIO | >55 dB |
| LENS | 4mm-180mm |
| OPTICAL ZOOM | 45x |
| DIGITAL ZOOM | 16x |
| MIN. WORKING DISTANCE | 1-3m(Wide-Tele) |
| MAX APERTURE | F1.5 ~ F4.0 |
| FOCUS | Auto/ Semi-automatic/ Manual |
| FIELD OF VIEW | H: 70.3° - 1.8° V: 37° - 1° D: 69.3° - 2° |
| IRIS | DC IRIS/ Auto IRIS Holzer aperture |
| SHUTTER SPEED | 1/1s~1/100000s |
| IR DISTANCE | Upto 200m (658ft), depending on reflectance |
| DAY& NIGHT | Dual-ICR |
| HLC | On/Off |
| SCENE ADAPTIVE CONTROL (SAC) AUTO WDR |
On/Off Yes |
| WHITE BALANCE | Auto Tracking White Balance (ATW), Auto White Control (Auto), Sodium Lamp, Street Lamp, Natural, Indoor, Outdoor, Manual |
| WHITE BALANCE RANGE | 1500K - 10000K |
| EXPOSURE MODE | Auto/Aperture Priority/Shutter Priority/Gain Priority/Manual |
| WIDE DYNAMIC RANGE | 120dB |
| GAIN CONTROL | Auto/Manual |
| NOISE REDUCTION | 3D DNR |
| MOTION DETECTION | Off/ On / By Schedule / 8 Zones |
| PRIVACY ZONE | 24 Dynamic Privacy Mask Programmable; Optional Multiple Colors |
| REGION OF INTEREST | 8 Dynamic Areas for Main Stream |
| CROPPING | On/Off |
| ELECTRONIC IMAGE STABILIZATION | On/Off |
| SMART DEFOG | On/Off |
| PICTURE OVERLAY | 128x128,, BMP 16k, Zone Configurable |
| ON-SCREEN DISPLAY (OSD) | Preset/ Temperature/ Coordinates / Zoom/ Pattern/ Text Overlay (support max 5*45 characters). Font Size: Small/ Medium/ Large Font Color : Customizable |
| OPERATIONAL | |
| PAN RANGE | 360° Endless |
| PAN SPEED : MANUAL | Pan Manual Speed: 0.1°/s~300°/s |
| PAN SPEED : PRESET | Pan Preset Speed: 400°/s |
| PRESET ACCURACY | ±0.1° |
| TILT RANGE | -16°-90° (Auto Flip ) |
| TILT SPEED : MANUAL | Tilt Manual Speed: 0.1°/s~200°/s |
| TILT SPEED : PRESET | Tilt Preset Speed: 300°/s |
| AUTO TRACKING | Supported |
| 3D POSITION | Yes |
| PRESETS | 500 |
| AUTO PAN | Yes |
| SCAN | 8 |
| TOURS | 8 |
| PATTERN | 8 |
| POWER LOSS RECOVERY | Auto Resume |
| GUARD ACTION | Preset/ Tour/ Pattern/ Scan |
| PTZ POSITION DISPLAY | Yes |
| FREEZE FRAME | Yes |
| ADAPTIVE / SMART IR | Yes |
| IR ANGLE | Adjustable by Zoom |
| IMAGE ROTATION | Auto - Flip |
| IP SPECIFICATIONS | |
| VIDEO COMPRESSION | H.265+/H.265/H.264+/H.264H/ H.264M/H.264B/MJPEG |
| VIDEO ENCODING TYPE | High Profile/Main Profile/Base Line Profile |
| VIDEO BIT RATE | 32Kbps~16Mbps |
| BIT RATE CONTROL | CBR and VBR |
| AUDIO COMPRESSION | G.711a/G.711Mu/AAC/MPEG2-Layer2/G.726/ G.722.1/G.729/G.723 |
| AUDIO STREAM | Full duplex, simplex |
| AUDIO BIT RATE | 8K~48Kbps |
| FRAME RATE | Frame rate is configurable from 1- 25/30fps in each resolution |
| RESOLUTION | 4M (2560x1440) 3M (2048x1536) 1080P(1920x1080) 1.3M(1280× 960) 720P(1280× 720) D1(704× 576/704× 480) VGA(640x480) CIF(352× 288/352× 240) |
| VIDEO STREAMS | Primary Stream : 4MP (1~25/30fps) Secondary Stream : D1/CIF(1 ~ 25/30fps) Third Stream : 1080P 25/30fps |
| IMAGE SETTINGS | 3D Digital Noise Reduction (On/off) Color, Brightness, Sharpness, Contrast, White Balance, Exposure Control, Exposure Zones, Backlight Compensation, Defog, Fine Tuning Of Behavior At Low Light, Rotation |
| LOG FUNCTION | Login/Logout, Operator Actions, SD Card Error, SC Card Memory Full, IP Change, Tamper Alarm, Masking, Motion Detection, Online/Offline |
| BROWSER | Internet Explorer 11/Google Chrome/Firefox |
| SNAPSHOT | Full resolution |
| SITUATIONAL AWARENESS AND PTZ STREAM CONFIGURATION | Viewing: analytic sees motion, Digital PTZ Recording: whole area, set zones of interest (ROI) |
| NETWORK STORAGE | Yes |
| NTP | Yes |
| MICRO SD FUNCTION | • Event trigger recording • Continuous and scheduled recording • Automatic recording when network fails |
| LOCAL RECORDING | Snapshot, video clip on alarm, video loop |
| ALARM TRIGGER | Motion Detection/IP Conflict/MAC Conflict /Mask Alarm/Memory full/ Memory Exception |
| EVENT NOTIFICATION | Record (SD card and FTP), Relay output, Email, Snapshot |
| PROTOCOLS | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP;NFS; FTP; NTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS;UPnP;NTP; Bonjour; 802.1x; Unicast ; Multicast; ICMP;SNMP |
| USER PERMISSION | 2 Level (admin and user, permission configurable) |
| REMOTE CONNECTION / MAX USERS | 20 Users Access simultaneously |
| MULTICAST | Unlimited users on H.264/H.265 |
| SYSTEM COMPATIBILITY | ONVIF Profile S, G and Q |
| AUDIO INPUT | 1-ch Line in Interface Line Input 2-2.4V [p-p]; impedance 1KΩ, ±10% |
| AUDIO OUTPUT | 1-ch, Line level, Impendance: 600Ω |
| ALARM INPUT | 2-ch |
| ALARM OUTPUT | 1-ch |
| ON-BOARD STORAGE | MicroSD Card Slot support up 256GB |
| EXTERNAL STORAGE SUPPORT | NAS, FTP |
| EXTENSION | Reset Button |
| LANGUAGE | English, Spanish, Korean, Italian, German, Portuguese, Czech, Dutch, Arabic, Russian, Polish, French, Simplified Chinese |
| ELECTRICAL | |
| NETWORK/ETHERNET | RJ-45 (10/100 Base-T) |
| POWER SUPPLY | AC 24V ± 20% ; 3A, PoE+ (802.3at) |
| POWER CONSUMPTION | 12W, 21W (IR on,Heater on) |
| AUXILLARY POWER SUPPLY OUTPUT | 12W |
| CIRCUIT PROTECTION | TVS 6000V, Lightning/Surge Protection: (Power 2000V, RJ45 1000V) |
| ENVIRONMENTAL | |
| INGRESS PROTECTION | IP67 |
| IMPACT RESISTANCE | IK10 |
| OPERATING TEMPERATURE | -40°C-70°C |
| OPERATING HUMIDITY | RH 0% to 95% (non-condensing), Upto 100% (Condensing) |
| HEATER | Yes |
| FAN | Yes |
| MECHANICAL | |
| DIMENSIONS | Φ190.4(mm) x 332( mm) |
| WEIGHT | Net Weight 4.7kg(10.36lb) Gross Weight 7.9kg(17.42lb)" |
| SECURITY | |
| SECURITY ACCESS | Multiple user access levels with password protection IP filtering, HTTPS, IEEE 802.1x |
| CYBERSECURITY CHIPSET | Available |
| REGULATORY | |
| CERTIFICATIONS | CE, FCC, UL and BIS |
| Model No. | HDZI454DIK |
|---|---|
| HDZI454DIK | Network TDN IR PTZ Dome, 4MP Resolution, 45x Zoom, WDR, H.265 , NTSC/PAL, IK10, micro SD Card Compatible (Supports up to 128 GB cards, card not included) (Wall Mount Included) |
| Documentation | Size | Release Date | File Type | Download |
|---|---|---|---|---|
| Datasheet | 2408.21 KB | 22.12.2020 | Download | |
We offer you a complete line of security software and solutions. Together, we can find the right type of protection for your building and staff.