

With this broad range of ceiling loudspeakers, you can expect articulate sound with high intelligibility and unobtrusive appearance. Choose from these 10 products if you’re looking for a feature-rich speaker offering consistent audio performance, reliability and world-class design.
Lightweight and easy to install, the HN-CL06 offers a wide frequency response for superlative voice and music reproduction, multiple power tapping options and a robust crash- and rust-resistant design.
| Model No. | HN-CL06-E |
|---|---|
| Dimension | 174.50mm X 59mm |
| Rated Power / Max Power | 6W / 9W |
| Power taps | 6 w / 3 w / 1.5 w |
| Rated Voltage | 100 V |
| Sound Pressure Level at 1w (1m& 1kHz) | 90 ± 5 dB |
| Rated Impedance | 1667Ω / 3333Ω / 6666Ω |
| Frequency response | 80Hz —20kHz (-10 dB with reference to 1kHz) |
| SPL at rated power/1W | 95dB / 88dB (1m & 1kHz) |
| Size of Speaker (dia) | 174.50 mm |
| Hole cut out | 143 mm |
| Magnet Weight | 90 gm (±10 gm) |
| Connection | 4 Pole screw connector |
| Color | White |
| Weight of Speaker | 486 gm |
| Model No. | HN-CL06-E |
|---|---|
| Description | Ceiling Loudspeaker |
| Documentation | Size | Release Date | File Type | Download |
|---|---|---|---|---|
| Datasheet | 272.54 KB | 06.08.2025 | Download | |
Let’s talk about your Public Address needs.